Lightning Rod Conference Report of the delegates from the following societies, viz_ Meteorlogical Society, and others.

Category:
Author: Clark Latimer
Title: Lightning Rod Conference
Report of the delegates from the following societies, viz_
Meteorlogical Society, and others.
Release Date: 2018-11-28
Type book: Text
Copyright Status: Public domain in the USA.
Date added: 27 March 2019
Count views: 30
Transcriber’s Note:
The cover image was created by the transcriber and is placed in the public domain.
LIGHTNING ROD CONFERENCE.
REPORT
OF THE
DELEGATES FROM THE FOLLOWING SOCIETIES, VIZ.:
METEOROLOGICAL SOCIETY.
C. Brooke, F.R.S., Past President [THE LATE].
E. E. Dymond, F.M.S., Vice-President.
G. J. Symons, F.R.S., President.
ROYAL INSTITUTE OF BRITISH ARCHITECTS.
Prof. Lewis, F.S.A., Vice-President.
J. Whichcord, F.S.A., Past President.
SOCIETY OF TELEGRAPH ENGINEERS AND OF ELECTRICIANS.
Latimer Clark, M. Inst. C.E., Past President.
W. H. Preece, F.R.S., M. Inst. C.E., Past President.
PHYSICAL SOCIETY.
Prof. W. G. Adams, F.R.S., Past President.
Prof. G. Carey Foster, F.R.S., Past President.
CO-OPTED MEMBERS.
Prof. W. E. Ayrton, F.R.S.
Prof. D. E. Hughes, F.R.S.
With a Code of Rules for the Erection of Lightning Conductors; and various Appendices.
EDITED BY THE SECRETARY, G. J. SYMONS, F.R.S.
LONDON: E. & F. N. SPON, 16, CHARING CROSS.
NEW YORK: 446, BROOME STREET.
1882.
KENNY & CO., PRINTERS, 25, CAMDEN ROAD, N.W.
CONTENTS.

PAGE | |||
---|---|---|---|
Preface | v | ||
Report | 1 | ||
Section 1.—The purpose which a lightning conductor is intended to serve | 1 | ||
Section 2.—A statement of those features in the Construction and Erection of Lightning Conductors, respecting which there has been, or is, a difference of opinion, and the final decision of the Conference thereupon | 3 | ||
Points | 3 | ||
Material for Conductor | 5 | ||
Size of Rod | 6 | ||
Shape of Rod (Rod, Tube, Tape, Rope, Plait) | 7 | ||
Joints | 10 | ||
Protection of Rod | 10 | ||
Painting | 11 | ||
Attachment to Buildings | 11 | ||
Earth Plates | 11 | ||
Space Protected | 12 | ||
Height of Upper Terminal | 14 | ||
Testing Conductors | 14 | ||
Internal Masses of Metal | 15 | ||
External Masses of Metal | 16 | ||
Section 3.—Code of Rules for the Erection of Lightning Conductors | 16 | ||
Appendices | |||
A.—Circular and Questions issued to Manufacturers, and their Replies | (1) | ||
B.—Analysis of, and remarks upon, the views of the Manufacturers | (17) | ||
C.—Reply from Manufacturers received after the completion of Appendix B. | (23) | ||
D.—Report of the Representatives of the Royal Institute of British Architects | (27) | ||
E.—Particulars of Accidents by Lightning, collected 1857–59, by Mr. Symons, and Report upon the same | (43) | ||
F.—Abstracts of Printed Documents | (51) | ||
G.—Catalogue of Works upon Lightning Conductors | (143) | ||
H.—Application to, and Replies from, the Local Hon. Secretaries of the Society of Telegraph Engineers and other distinguished Foreign Authorities | (175) | ||
I.—General Correspondence | (183) | ||
J.—Data respecting the Sectional Area of Metal requisite for Lightning Conductors | (223) | ||
K.—Notes respecting Lightning Conductors, collected in Paris in May, 1881, by Messrs. Preece and Symons | (225) | ||
L.—On the Lightning Conductors at the Paris International Electrical Exhibition, by Messrs. Dymond and Symons | (229) | ||
M.—Miscellaneous | (233) | ||
Index to Appendices | (245) |
ILLUSTRATIONS.

PAGE | |
---|---|
Sketch illustrative of terms employed | face x |
Sketch illustrative of area of protection | 13 |
Plans and Elevation of Nottingham Castle | (25) (26) |
Tower of Church of Week St. Mary, Cornwall | (32) |
Plan and Elevation of Twyford Moors, Winchester | (34) |
Plan and Elevation of St. James’ Church, West-End, Hants. | (35) |
Plan and Elevation of houses at Lewisham, Wandsworth, and Forest Hill | (38) |
View of Tower of Holborn Union Infirmary, Holloway | (40) |
Plan and Elevation of Laundry at Gravesend | (41) |
Regnier’s System of Lightning Conductors | (54) |
Joints and Earth Terminals recommended in France in 1807 | (55) |
Powder Magazine, with oblique as well as vertical rods | (57) |
Mode of attaching Conductor to Upper Terminal | (59) |
View and Plan of Bruntcliffe Gunpowder Store | (75) |
View of Board House, at Purfleet | (78) |
View and Plan of Heckingham Poorhouse | (87) (88) |
Diagrams illustrative of space protected | (135) (136) |
Plan and Elevation of Church of Ste. Croix, at Ixelles | (141) |
Sketch of arrangements for Public Buildings in Denmark | (177) |
Plan and Elevations of Systems for Powder Magazines in Denmark | (178) |
Attachment and Earth Terminal used in Italy | (180) |
Sections of Rods used by the Trinity Board | (183) |
Eddystone and Spurn Point Lighthouses | (184) |
South Foreland High Light | (185) |
Eddystone Lighthouse | (191) |
Plan and Elevation of house at Trolley Bottom, St. Albans | (197) |
Plan and Elevation of washhouse of Middlesboro’ Fever Hospital | (203) |
Plan and Elevation of |
Recommend

Report of the President's Commission on the Assassination of President John F. Kennedy

Autobiography of Sir John Rennie, F.R.S., Past President of the Institute of Civil Engineers
Comprising the history of his professional life, together with reminiscences dating from the commencement of the century to the present time.

Experiments and Observations Tending to Illustrate the Nature and Properties of Electricity
In One Letter to Martin Folkes, Esq; President, and Two to the Royal Society

Calumny Refuted by Facts From Liberia
With Extracts From the Inaugural Address of the Coloured President Roberts; an Eloquent Speech of Hilary Teage, a Coloured Senator; and Extracts From a Discourse by H. H. Garnett, a Fugitive Slave, on the Past and Pr

Ex-President John Quincy Adams in Pittsburgh in 1843
Address of Welcome, by Wilson McCandless, and Mr. Adams' Reply; together with a letter from Mr. Adams Relative to Judge Brackenridge's "Modern Chivalry."
Comments (0)