![[Image ofthe book's cover unavailable.]](/uploads/posts/books/5/7/3/7/4/58831-h/images/cover.jpg)
Contents. List of Illustrations (In certain versions of this etext [in certain browsers]clicking on the image will bring up a larger version.) (etext transcriber's note) |
{i}
THE SPANISH SERIES
{ii}
CORDOVA
THE SPANISH SERIES
EDITED BY ALBERT F. CALVERT
Seville
Murillo
Cordova
The Prado
The Escorial
Spanish Arms and Armour
In preparation—
Goya
Toledo
Madrid
Velazquez
Granada and Alhambra
Royal Palaces of Spain
Leon, Burgos, and Salamanca
Valladolid, Oviedo, Segovia, Zamora, Avila, and Zaragoza
{iii}
CORDOVA
A CITY OF THE MOORS BY
ALBERT F. CALVERT AND
WALTER M. GALLICHAN
WITH 160 ILLUSTRATIONS
LONDON: JOHN LANE, THE BODLEY HEAD
NEW YORK: JOHN LANE COMPANY MCMVII
{iv}
{v}
Edinburgh: T. and A. Constable, Printers to His Majesty
To
THE DUKE OF SOTOMAYOR
Lord High Chamberlain to H.M. the King of Spain, etc.
My dear Duke,
Some of the pleasantest of my many pleasant memories of Spain areassociated with, as indeed they were derived from, the sympathy you havedisplayed in my work and the great kindness I ever received from theDuchess of Sotomayor and yourself. For these, I hope, sufficientreasons—not as one who seeks to liquidate a heavy debt of hospitality,but rather rejoices in his obligations—I beg you to accept thisdedication and permit me to associate your illustrious name with thismodest volume.
I am,
My dear Duke,
Your obliged and ever grateful,
ALBERT F. CALVERT.
{vii}{vi}
PREFACE
It would be unnecessary to enlarge upon the reasons for including astudy of Cordova in this series of Spanish Handbooks: indeed a series ofthis description would be incomplete without it. The beautiful,powerful, and wise Cordova,—‘the City of Cities,’ ‘the Pearl of theWest,’ ‘the Bride of Andalus,’ as the Arabian poets have variously namedit,—the ancient capital of Mohammedan Spain, is still one of the mostcurious and fascinating monuments of this singularly interestingcountry.
Much water has flowed under the sixteen arches of the bridge which spansthe Guadalquivir since ‘Cordova was to Andalus what the head is to thebody, or what the breast is to the loin’; the Moorish city of the thirtysuburbs and three thousand mosques, whose fame once obscured the gloryof ancient Damascus, is no longer the centre of European culture. ‘Thebrightest splendour of the world’ has been lost in centuries of neglectand decay, and the new{viii} light of a modern civilisation has not shoneupon the remains of its mediæval grandeur.
But the Cordova of the great Khalif is still the most African city inSpain; its mosque remains to give us a clearer and fuller idea of thepower and magnificence of the Moors than anything else in the Peninsula,not excepting even the Alhambra; and in its narrow, uneven streets andmysterious, silent patios, in the gold and crimson of its fragrantgardens, the student and the artist may find unending interest andenchantment.
In selecting the illustrations for this book, the authors haveendeavoured to provide both for the antiquary and the lover of thebeautiful; for those whose acquaintance with Spain must be made throughthe medium of the printed page, and for those more fortunate readers whowill, we hope, find this book a memento of their wanderings inAndalusia.
ALBERT F. CALVERT.
WALTER M. GALLICHAN.
{ix}
CONTENTS
{x}
{xi}
ILLUSTRATIONS
| PLATE NO. |
View of the City and the Bridge south of the Guadalquivir, | 1 |
The Bridge, | 2 |
View of Mosque and Bridge, | 3 |
The Iron Mill on the Guadalquivir, | 4 |
Promenade of ‘Grand Capitaine,’ | 5 |
Market Street, or Calle de la Feria, | 6 |
Plaza del Triunfo and exterior of the Mosque, | 7 |
Entrance Gate of the City, the Column of Triumph, and the Mosque from the Bridge, | 8 |
The Column of Triumph, | 9 |
Ancient Arab Tower, now the Church of St. Nicholas de la Villa, | 10 |
The Tower of San Nicolas, | 11 |
Tower of the Cathedral and Patio de Los Naranjos, | 12 |
View of the Patio de Los Naranjos, | 13 |
The Tower of the Cathedral, | 14 |
Entrance to the City from the Bridge, | 15 |
Public Fountain in the Patio de Los Naranjos, | 16 |
Women at the Spring, | 17 |
Well in the Patio de Los Naranjos, | 18 |
Peasant with his Donkey, | 19 |
A Water-Carrier, | 20 |
The Poor Man’s Meal, | 21 |
Muleteers, | 22 |
A Gardener, | 23{xii} |
Girl with a Guitar, | 24 |
A Room in the Provincial Museum: View of the Roman and Visigoth Section, | 25 |
A Room in the Provincial Museum: View of the Arab Section, | 26 |
Door of the House of the Innocents, | 27 |
The Door of Don Jerónimo Páez, | 28 |
The Door of the Foundling Hospital, | 29 |
The Tower of Carrahoe, | 30 |
Porch of St. Paul, | 31 |
Ancient Arab Walls, | 32 |
Mosaics of the Four Seasons in the House of S.S. Lugue, Plaza de la Compania, | 33 |
Architectural Parts of the Catholic Basilicas, | 34 |
Capitals and Fragments of Ornamentation in the Mosque, | 35 |
Architectural Parts of the Catholic Basilicas and other constructions, | 36 |
Capitals of the Catholic Basilicas preserved in the Mosque, now the Cathedral, | 37 |
Fragments of the Catholic Basilicas preserved in the Mosque, now the Cathedral, | 38 |
General View of the Choir and High Altar, | 39 |
Pulpit and Steps of the High Altar, | 40 |
Choir Stalls in the Mosque or Cathedral, | 41 |
Left Side of the Choir Stalls, | 42 |
General View of the Choir in the Mosque, or Cathedral, | 43 |
The Bishop’s Stall in the Choir of the Mosque, or Cathedral, | 44 |
Central Nave in the Cathedral, | 45 |
Central Nave in the Cathedral, | 46 |
Central Nave in the Cathedral, | 47 |
Plan of the Mosque in the time of the Arabs, | 48 |
Plan of the Mosque at the present time, | 49 |
The Bishop’s Gate, | 50 |
Entrance to the Mosque, called the Gate of Camónigos, | 51 |
The Tower of La Mala Muerte, | 52{xiii} |
The Cathedral: View of the Transverse Nave, | 53 |
North Angle of the Chapel of Villaviciosa, | 54 |
The Central Nave of the Mosque, | 55 |
The Gate of Pardon, | 56 |
The Gate of Pardon, | 57 |
The Gate of Pardon, | 58 |
The Gate of Pardon, | 59 |
Knocker on the Gate of Pardon, | 60 |
Principal Nave and Mih-rab of the Mosque, | 61 |
Entrance to the Chapel of the Mih-rab, | 62 |
Interior View of the Mosque (from a drawing), | 63 |
General View of the Interior of the Mosque, | 64 |
Interior of the Mosque, | 65 |
Interior of the Cathedral, | 66 |
Interior of the Mosque, | 67 |
Interior of the Cathedral, | 68 |
General View of the Chapel of Villaviciosa, | 69 |
Interior of the Mosque, | 70 |
Interior of the Mosque, | 71 |
Lateral Door of the Mosque, | 72 |
The Chapel of Villaviciosa in the Mosque, | 73 |
Exterior of the Mosque, | 74 |
The Mosque—Moorish Portal on the North Side, built under Hakem III., 988-1001, | 75 |
Chapel of Trastamara, south side, | 76 |
General View of the Chapel of the Mih-rab, | 77 |
Façade and Gate of Almanzor, | 78 |
The Mosque—Elevation of the Gate of the Sanctuary of the Koran, | 79 |
Gate corresponding to the Buildings of Al-Hakem II., | 80 |
Portal of the Mih-rab, | 81 |
Arcade of the Entrance to the Vestibule of the Mih-rab, | 82 |
The Maksurrah (now the Villaviciosa Chapel), left side, | 83 |
Right Lateral Portal, within the Precinct of the Maksurrah, | 84 |
Detail of the Hall of Chocolate, | 85{xiv} |
Exterior of the Chapel of the Mih-rab, | 86 |
Detail, Arches of the Mih-rab, | 87 |
Detail in the Chapel of the Maksurrah, | 88 |
Mosaic Decoration of the Sanctuary, | 89 |
General View of the Interior of the Chapel of the Maksurrah and St. Ferdinand, | 90 |
Detail near the Mih-rab, | 91 |
Detail of the Interior of the Mih-rab, | 92 |
Vertical Section of the Dome and Cupola of the Mih-rab, | 93 |
Detail of the Trastamara Chapel, | 94 |
Detail of the Higher Part and Roof of the Chapel of St. Ferdinand, | 95 |
Sections of the Mosque, | 96 |
Sections of the Mosque and Cathedral, | 97 |
Detail in the Chapel of Trastamara, south side, | 98 |
Detail in the Angle of the Arch of the Mih-rab, left side, | 99 |
Detail in the Angle of the Arch of the Mih-rab, right side, | 100 |
Detail of the Gate of the Mosque, | 101 |
Kufic Inscription of the time of the Khalifate, found in an Excavation, | 102 |
The Mosque. Kufic Inscription in the Palace, | 103 |
Arabian Inscriptions, | 104 |
Arabian Inscriptions, | 105 |
Basement Panel of the Façade of the Mih-rab, | 106 |
Marble Socle in the Mih-rab, | 107 |
Exterior of the Chapel of San Pedro, north side, in the Mosque, | 108 |
A Gate on one of the lateral sides, | 109 |
A Kufic Inscription on the additions made to the Mosque by order of the Khalif Al-Hakem, | 110 |
A Kufic Inscription on the additions made to the Mosque by order of the Khalif Al-Hakem, | 111 |
Capitals. Entrance Arch, | 112 |
Detail of a Frieze, | 113 |
Detail of a Cornice, | 114{xv} |
Detail of a Cornice, | 115 |
Eastern Side of the Exterior of the Mosque and Detail, | 116 |
Plan of the Arch and Cupola of the Mih-rab, | 117 |
Detail of the Portals of the Maksurrah, | 118 |
Section and Details of the Mih-rab of the Mosque, | 119 |
Details of the Cupola of the Vestibule of the Mih-rab, | 120 |
The Gate of Pardon | 121 |
The Bishop’s Gate | 121 |
The Mosque. Detail of the Trastamara Chapel, | 122 |
The Mosque. The Gate of the Sultan, | 122 |
The Mosque. Interior of the Mih-rab, | 123 |
The Mosque. Arab |