The Somerset Coast


The cover image was created by the transcriber and is placed in the public domain.
THE SOMERSET COAST
The Portsmouth Road, and its Tributaries: To-day and in Daysof Old.
The Dover Road: Annals of an Ancient Turnpike.
The Bath Road: History, Fashion, and Frivolity on an OldHighway.
The Exeter Road: The Story of the West of England Highway.
The Great North Road: The Old Mail Road to Scotland. TwoVols.
The Norwich Road: An East Anglian Highway.
The Holyhead Road: The Mail-Coach Road to Dublin. TwoVols.
The Cambridge, Ely, and King’s Lynn Road: The GreatFenland Highway.
The Newmarket, Bury, Thetford, and Cromer Road: Sportand History on an East Anglian Turnpike.
The Oxford, Gloucester, and Milford Haven Road: TheReady Way to South Wales. Two Vols.
The Brighton Road: Speed, Sport, and History on the ClassicHighway.
The Hastings Road and the “Happy Springs of Tunbridge.”
Cycle Rides Round London.
A Practical Handbook of Drawing for Modern Methods ofReproduction.
Stage Coach and Mail in Days of Yore. Two Vols.
The Ingoldsby Country: Literary Landmarks of “The IngoldsbyLegends.”
The Hardy Country: Literary Landmarks of the Wessex Novels.
The Dorset Coast.
The South Devon Coast.
The Old Inns of Old England. Two Vols.
Love in the Harbour: a Longshore Comedy.
Rural Nooks Round London (Middlesex and Surrey).
Haunted Houses: Tales of the Supernatural.
The Manchester and Glasgow Road: This way to GretnaGreen. Two Vols.
The North Devon Coast.
Half Hours with the Highwaymen. Two Vols.
The Autocar Road Book.
The Tower Of London: Fortress, Palace, and Prison.
The Cornish Coast. North. [In the Press.
The Cornish Coast. South. [In the Press.

CLIFTON BRIDGE

CONTENTS
Chapter | Page | |
I | INTRODUCTORY | 1 |
II | THE RIVER AVON—CLIFTON SUSPENSION BRIDGE | 6 |
III | ABBOT’S LEIGH TO CLEVEDON | 17 |
IV | CLEVEDON—LITERARY ASSOCIATIONS: COLERIDGE | 25 |
V | CLEVEDON (continued)—LITERARY ASSOCIATIONS: TENNYSON | 32 |
VI | YATTON—CONGRESBURY—WICK ST. LAWRENCE | 45 |
VII | WORSPRING PRIORY—KEWSTOKE | 56 |
VIIIVIII | WESTON-SUPER-MARE | 67 |
IX | WORLEBURY—WORLE | 78 |
X | STEEP HOLM—FLAT HOLM—UPHILL—BREAN DOWN | 87 |
XI | BLEADON—BREAN—BRENT KNOLL | 98 |
XII | BURNHAM—HIGHBRIDGE—BAWDRIP—“BATH BRICKS”—THE RIVER PARRET | 111 |
XIII | BRIDGWATER—ADMIRAL BLAKE—THE MONMOUTH REBELLION | 126 |
XIV | CANNINGTON—THE QUANTOCKS—NETHER STOWEY, AND THE COLERIDGE CIRCLE | 139 |
XV | STEART—STOGURSEY—THE FOLK-SPEECH OF ZUMMERZET—GLATT-HUNTING AT KILVE—ST. AUDRIES | 158 |
IXXVI | WILLITON—ST. DECUMAN’S AND THE WYNDHAMS—WATCHET | 179 |
XVII | CLEEVE ABBEY—OLD CLEEVE—BLUE ANCHOR | 189 |
XVIII | DUNSTER | 206 |
XIX | MINEHEAD, NEW AND OLD—SELWORTHY—THE HORNER | 227 |
XX | PORLOCK—BOSSINGTON—PORLOCK WEIR | 247 |
XXI | CULBONE AND ITS REVELS—WHORTLEBERRIES | 260 |
XXII | THE “LORNA DOONE COUNTRY” | 270 |
XXIII | OARE—MALMSMEAD—THE BADGWORTHY VALLEY—THE “DOONE VALLEY”—GLENTHORNE | 286 |
Index | 299 |
LIST OF ILLUSTRATIONS
Page | |
Clifton Bridge | Frontispiece |
Map of The Somerset Coast | 1 |
Avonmouth, from Pill | 18 |
In Portishead Church | 21 |
Coleridge’s Cottage, Clevedon | 28 |
Clevedon | 35 |
Clevedon Court | 43 |
Kingston Seymour | 46 |
Yatton Church | 48 |
The Rectory, Congresbury | 51 |
Woodspring Priory | 58 |
Reliquary in Kewstoke Church (Front) | 63 |
Reliquary in Kewstoke Church (Back) | 65 |
Uphill | 92 |
Bleadon Church | 99 |
Berrow | 102 |
Brent Knoll | 107 |
Brent Knoll | 109 |
Huntspill | 117 |
Birthplace of Admiral Blake | 128 |
Bridgwater: St. Mary’s Church, and Corn Exchange | 132 |
Westonzoyland | 134 |
Cannington | 140 |
Nether Stowey; Gazebo at Stowey Court | 143 |
XIIThe Coleridge Cottage, Nether Stowey | 153 |
Nether Stowey | 155 |
The “Mud Horse” | 161 |
Stolford | 163 |
Stogursey Castle | 165 |
Kilve Church | 171 |
Kilve: The Chantry | 173 |
St. Audries | 176 |
Bench-end, Sampford Brett; supposed to allude to the Legend of Lady Florence Wyndham | 184 |
Watchet; Old Town Hall and Lock-up | 186 |
Watchet | 187 |
Entrance to Cleeve Abbey | 192 |
The Refectory, Cleeve Abbey | 197 |
Mysterious Effigy at Old Cleeve | 201 |
Blue Anchor | 203 |
Coneygore Tower, and Road into Minehead | 207 |
Dunster Castle | 210 |
Dunster; Castle and Yarn Market | 218 |
Dunster Church, from the South, showing old Alcove in Churchyard Wall for the Stocks | 221 |
Curious Archway, Dunster Church | 223 |
The “Nunnery,” or “High House,” Dunster | 225 |
Minehead | 228 |
Seventeenth-Century Mantel, “Luttrell Arms” Inn | 230 |
Quirke’s Almshouses | 236 |
Doorway of the Manor Office | 238 |
Minehead Church | 238 |
The Manor Office, Minehead |




